When it comes to sending money across borders, we tested options like WorldRemit and Azimo have emerged as leading choices. Both WorldRemit and Azimo online platforms offer efficient and cost-effective and secure international money transfers from WorldRemit and Azimo.
We compare WorldRemit vs Azimo into the unique features and benefits that distinguish WorldRemit vs Azimo, empowering you to make an informed decision based on your specific transfer needs like WorldRemit vs Azimo fees, currencies available, available payment methods on WorldRemit compared to Azimo, support options offered by WorldRemit vs Azimo, speed and more.
Used By: 5000000
Currencies Available: 77
Transfer Fees: 0.99$-3.99$
Payment Methods: Bank Transfer, Debit Card & Credit Card.
iOS App : yes, Android App : yes
LiveChat: yes
Min Transfer: 1 USD
Max Transfer: 9000 USD
Year Founded: 2010
Used By: 500000
Currencies Available: 139
Transfer Fees: 2.99%
Payment Methods: Bank transfer, debit/credit card, SOFORT, iDeal
iOS App : yes, Android App : yes
LiveChat:
Min Transfer: £10.00
Max Transfer: £250,000.00 (SWIFT), £12,000.00 (card)
Year Founded: 2012
WorldRemit Advantages | Azimo Advantages |
---|---|
|
|
WorldRemit Disadvantages | Azimo Disadvantages |
---|---|
|
|
Fee type | WorldRemit Fees | Azimo Fees |
---|---|---|
Transfer Fees | 0.99$-3.99$ | 2.99% |
Min Transfer | 1 USD | £10.00 |
Max Transfer | 9000 USD | £250,000.00 (SWIFT), £12,000.00 (card) |
Payment Methods | Bank Transfer, Debit Card & Credit Card. | Bank transfer, debit/credit card, SOFORT, iDeal |
Currencies | ALL, ARS, AMD, EUR, USD, AUD, BDT, XOF, BOB, BWP, BRL, BGN, BIF, KHR, XAF, CAD, CVE, CLP, CNY, COP, CRC, HRK, CZK, DKK, XCD, DOP, EGP, ETB, FJD, GMD, GHS, GTQ, GNF, HNL, HKD, HUF, INR, IDR, JMD, KES, LAK, MGA, MWK, MYR, MXN, MAD, MZN, NAD, NPR, NZD, NGN, NOK, PKR, PYG, PEN, PHP, PLN, RON, RWF, WST, SLL, SGD, GBP, ZAR, LKR, SRD, SEK, TZS, THB, TOP, TND, TRY, UGX, AED, UYU, VND, ZMW | ALL, DZD, EUR, AOA, XCD, ARS, AMD, AUD, AZN, BSD, BHD, BDT, BBD, BYN, BZD, XOF, BMD, BTN, BOB, BAM, BWP, BRL, BND, BGN, BIF, XAF, CAD, CVE, KYD, CLP, CNY, COP, KMF, CDF, NZD, CRC, HRK, CZK, DKK, DJF, DOP, USD, EGP, SVC, ERN, ETB, FOK, FJD, FIM, GMD, GEL, GHS, GIP, GTQ, GNF, GYD, HTG, HNL, HKD, HUF, ISK, INR, IDR, ILS, JMD, JPY, JEP, JOD, KZT, KES, KID, KRW, KWD, KGS, LAK, LBP, LSL, CHF, MOP, MKD, MGA, MWK, MYR, MVR, MUR, MXN, MDL, MNT, MAD, MZN, NAD, NPR, XPF, NZF, NIO, NGN, NOK, OMR, PKR, PAB, PGK, PYG, PEN, PHP, PLN, QAR, RON, RUB, RWF, WST, SAR, RSD, SCR, SLL, SGD, SBD, ZAR, LKR, SRD, SZL, SEK, STN, TWD, TJS, THB, TOP, TTD, TND, TRY, TMT, TVD, UGX, UAH, AED, GBP, UZS, VUV, VND, ZMW |
North Korea
Transfer Speed | WorldRemit | Azimo |
---|---|---|
Account Opening | 1-3 days | 1-3 days |
Money Transfer Speed | 1-10 days | 1-10 days |
English, Spanish, French, Dutch, Danish and German
English, French, Spanish, Polish, German, Italian, Portuguese, Romanian, Russian
Which is best out of WorldRemit and Azimo depends on your needs.
We list reviews for the best WorldRemit vs Azimo related money services below.
If you would like to see some of the best WorldRemit vs Azimo related services compared against their best WorldRemit vs Azimo alternatives available right now. Learn more about WorldRemit vs Azimo alternatives by clicking on the links below.